
Property Attributes
- MLS#V4930085
- TypeLand
- CountyFLAGLER
- CityBunnell
- AreaBunnell
- NeighborhoodSWEETWATER UN 1
- Zip32110
- Style
- Taxes$ 1165
- Price$ 175,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11.1 Acres
Data Source:
Stellar MLS
Property Description
Do you want to build your country dream home in the highly sought after gated community, Sweetwater Estates? Then this peaceful piece of land is for you!! This is modern day country living at its finest amongst beautiful custom built homes. Enjoy the stunning community entry way when arriving and also notice the stunning paved streets. Select your own builder and design your dream home! Centrally located to all major cities and attractions! No mobile homes. All information deemed accurate but cannot be guaranteed.
Price History | |
---|---|
5/12/2023 | Listed $180,000 |
7/14/2023 | 3% - $175,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fee Paid Per | Annually |
Assoc Fees | 1200 |
Association Fee Includes | Maintenance Grounds |
Association Name | Jonathan Mortiz |
Association Y/N | Yes |
Building Area Units | Square Feet |
City | BUNNELL |
County | Flagler |
Current Use | Unimproved |
Days on Market | 63 |
Directions | Head S on US-100, make right onto county RD 304, left onto Sweetwater Trail, left onto Creekside Dr. |
Disclosures | HOA/PUD/Condo Disclosure, Land Sales Disclosure |
For Lease YN | No |
Lot Size Square Feet | 483516 |
MLS Area | 32110 - Bunnell |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Property Type | Land |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | CREEKSIDE |
Subdivision Name | SWEETWATER UN 1 |
Tax Annual Amount | 1165.7 |
Tax Lot | 25 |
Tax Year | 2022 |
Township | 13S |
Utilities | Sewer Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4930085 |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | AC |
Interior Features
Flood Zone Code | Zone AE |
---|---|
Front Footage | 214 |
Living Area Units | Square Feet |
Street Suffix | DRIVE |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Lot Dimensions | 214x1825 |
Lot Size Acres | 11.1 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool