
Property Attributes
- MLS#O5995054
- TypeSingle Family
- CountyFLAGLER
- CityFlagler Beach
- AreaFlagler Beach
- NeighborhoodKANAHA BEACH
- Zip32136
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 11926
- Price$ 1,899,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2248
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
O'BRIEN REAL ESTATE LLC
Data Source:
Stellar MLS
Property Description
Flagler Beach. Direct Oceanfront. Key West Style Single Family Home. 4 Bedrooms and 4 Baths, Newly installed Hurricane Impact Sliders and Windows. New AC and Air-handler installed Jan 2022. Three Story Home, 2 Car Attached Garage, Fireplace, Balconies and Decks with fantastic views. Exceptional rental history and potential for Short Term Rental Income. Sellers may consider owner financing for Cash Buyer with 50% of purchase price down. Financing Terms to be negotiated. A Must See property.
Price History | |
---|---|
1/6/2022 | Listed $1,999,900 |
4/9/2022 | 2% - $1,975,000 |
5/18/2022 | 4% - $1,899,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | FLAGLER BEACH |
Construction Materials | Block, Wood Frame |
Cooling | Central Air |
County | Flagler |
Days on Market | 137 |
Directions | East to A1A Flagler Beach North to 3341 N Ocean Shore Blvd on Right (Direct Oceanfront) |
Exterior Features | Balcony, Outdoor Shower, Sliding Doors |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Dormitorio Principal Arriba, Open Floorplan |
Levels | Three Or More |
Lot Size Square Feet | 6000 |
MLS Area | 32136 - Flagler Beach |
Minimum Lease | 1-7 Days |
New Construction | No |
Occupant Type | Tenant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | OCEAN SHORE |
Subdivision Name | KANAHA BEACH |
Tax Annual Amount | 11926.34 |
Tax Lot | 15 |
Tax Year | 2021 |
Terms | Cash, Conventional, Other |
Township | 11 |
Utilities | Cable Connected, Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5995054 |
Water Access | Beach - Private |
Water Access YN | Yes |
Water Body Name | ATLANTIC OCEAN |
Waterfront Features | Beach - Private |
Year Built | 2000 |
Zoning | RESI |
Interior Features
Fireplace Features | Gas |
---|---|
Fireplace Y/N | Yes |
Flood Zone Code | Zone VE |
Flooring | Laminate |
Full Baths | 4 |
Garage Dimensions | 21x22 |
Laundry Features | Inside |
Living Area | 2248 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | BOULEVARD |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 3 |
Exterior Features
Additional Water Information | Direct Oceanfront Property, Flagler Beach Unincorporated - Atlantic Ocean |
---|---|
Building Area Total | 3204 |
Foundation Details | Slab |
Lot Dimensions | 50 x 120 |
Lot Size Acres | 0.13 |
Number of Lots | 1 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Frontage Feet Beach Private | 50 |
Water Source | Public |
Water View | Beach |
Water View YN | Yes |
Waterfront Feet Total | 50 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool