
Property Attributes
- MLS#V4930585
- TypeSingle Family
- CountyVOLUSIA
- CityDeland
- AreaDeland
- NeighborhoodDAYTONA PARK ESTATES SEC G
- Zip32724
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 909
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size11,761 SqFt
Data Source:
Stellar MLS
Property Description
Welcome home to this charming 3 bedroom 2 bathroom home located in a quite neighborhood in Deland! This home has everything you are searching for. This home features several upgrades throughout the home including new gutters all around the outside of the home, security cameras and ADT alarm system, new water softener located in the 2 car garage, hurricane shutters for all bedrooms and living room windows, installed chandelier in dining room, new blinds in all rooms and new well pressure tank and pressure switch!! In addition to all the upgrades, a beautiful screened in and tiled patio was added on so you can enjoy your morning coffee in peace. With this open and split floor plan, it is perfect for entertaining guests!! The outside of the home was freshly painted in 2020 to give it that brand new look. This home is MOVE-IN READY and looking for its next owners! Schedule your showing today and make this home yours! All information is intended to be accurate but cannot be guaranteed.
Price History | |
---|---|
6/7/2023 | Listed $350,000 |
6/19/2023 | 3% - $340,000 |
8/25/2023 | 2% - $335,000 |
9/5/2023 | 3% - $325,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Ice Maker, Microwave, Range, Refrigerator, Water Softener |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | DELAND |
Construction Materials | Concrete |
Cooling | Central Air |
County | Volusia |
Days on Market | 90 |
Directions | HWY 92 to Central PKWY, make a right then house is on the right |
Disclosures | Seller Property Disclosure |
Exterior Features | Sliding Doors |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Dry Bar, Eat-in Kitchen, Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 11925 |
MLS Area | 32724 - Deland |
New Construction | No |
Occupancy Description | Owner |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | CENTRAL |
Subdivision Name | DAYTONA PARK ESTATES SEC G |
Tax Annual Amount | 909.3 |
Tax Lot | 9 |
Tax Year | 2022 |
Township | 17S |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4930585 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2008 |
Zoning | 01R4 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Tile |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | PARKWAY |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Living Area | 1480 |
Building Area Total | 2045 |
Foundation Details | Block |
Lot Dimensions | 75x159 |
Lot Size Acres | 0.27 |
Road Surface Type | Dirt |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool