
Property Attributes
- MLS#1159794
- TypePending
- CountyFLAGLER
- CityPalm Coast
- AreaFlagler County-North Central
- NeighborhoodPalm Coast
- Zip32164
- Style
- Price$ 380,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2254
Listing Provided Courtesy Of:
OPENDOOR BROKERAGE, LLC.
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
This Palm Coast one-story home offers a patio, and a two-car garage.
Price History | |
---|---|
3/24/2022 | Listed $400,000 |
4/22/2022 | 2% - $392,000 |
5/5/2022 | 1% - $391,000 |
5/19/2022 | 3% - $380,000 |
General Features
Approx Parcel Size | .25 to .5 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Electric Source |
Days on Market | 68 |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Electric Source |
Legal Description | PALM COAST |
Listing Area | 601-FLAGLER COUNTY-NORTH CENTRAL |
New Construction Y/N | No |
Occupancy | At Closing |
Pool Y/N | No Pool |
Possible Financing | 1031 Exchange, Cash, Conventional, VA |
Property Type | A |
Region | 60-FLAGLER COUNTY |
Status | Pending |
Sub-Type | Single Family Residence |
Subdivision | PALM COAST |
Utilities | Water - Public |
Waterfront | No |
Year Built | 2004 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2254.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | 2 Car Space |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool